COMPETITION SCHEDULE
CATEGORIES SCHEDULE
Category | Date and Time | Place | Jury 1 | Jury 2 | Jury 3 | Jury 4 | Jury 5 |
---|---|---|---|---|---|---|---|
Category 1 | 13.4.2025. 12.30 | Room no.10* | Munitić | Padović | N. Črnugelj | Lučić | Sarigul |
Category 2 | 13.4.2025. 09.00 | Room no. 10* | Munitić | Padović | N. Črnugelj | Lučić | Sarigul |
Category 3 | 13.4.2025. 09.00 | Cvjetko Rihtman Concert Hall* | Rumenović | Milivojević | A. Črnugelj | Catalan | Radović |
Category 4 | 12.4.2025. 15.00 | Cvjetko Rihtman Concert Hall* | Szalaty | N. Črnugelj | Radović | Lučić | Padović |
Category 5 | 12.4.2025. 09.00 | Cvjetko Rihtman Concert Hall* | Szalaty | N. Črnugelj | Radović | Lučić | Padović |
Category 6 | 11.4.2025. 09.00 | Cvjetko Rihtman Concert Hall* | Redžić | Ivanović | Rumenović | Lancelle | Goss |
Category 7 | 11.4.2025. 11.00 | Cvjetko Rihtman Concert Hall* | Redžić | Ivanović | Rumenović | Toscano | Goss |
Category 7 - stage 2 | 14.4.2025. 10.30 | Bosniac Institute* | Redžić | Ivanović | Rumenović | Toscano | Goss |
* Cvjetko Rihtman - Music School of Sarajevo (J. Stadlera 1/II)
* Room 10 - Music Acedemy of Sarajevo (J. Stadlera 1/III)
* Bosniac Institute (Mula Mustafe Baseskije 21)
SCHEDULE FOR EACH CATEGORY
Category 1
Full name | Time | Citizenship | Birth date | |
---|---|---|---|---|
1 | Ružica Baković | 12.30 | BIH | March 25, 2014 |
2 | Sukejna Bećirspahić | 12.36 | BIH | May 10, 2015 |
3 | Pia Duga Hajsok | 12.42 | HRV | Sept. 18, 2014 |
4 | Bartol Patrčević Lončarić | 12.48 | HRV | July 10, 2014 |
5 | Natali Lukić | 12.54 | BIH | Jan. 14, 2014 |
6 | Filip Salopek | 13.00 | HRV | Feb. 24, 2014 |
7 | Adrian Šehu | 13.06 | BIH | Dec. 23, 2015 |
8 | Andrei Sebastian Troi | 13.12 | ROM | Oct. 6, 2014 |
9 | Amy Zhang | 13.18 | AUS | Sept. 21, 2014 |
Category 2
Full name | Time | Citizenship | Birth date | |
---|---|---|---|---|
1 | Josip Ban | 09.09 | BIH | June 19, 2013 |
2 | Roko Beneš | 09.00 | HRV | June 22, 2013 |
3 | Jana Blagojevic | 09.18 | MNE | Sept. 7, 2012 |
4 | Noa Papić Bogadi | 09.27 | HRV | Sept. 17, 2012 |
5 | Luka Đapić | 09.36 | HRV | April 13, 2012 |
6 | Irina Erdei | 09.45 | ROM | Nov. 17, 2013 |
7 | Beril Esba | 09.54 | TUR | April 7, 2012 |
8 | Erika Jakšić | 10.03 | HRV | March 15, 2013 |
9 | Kristina Joveljic | 10.12 | BIH | Dec. 14, 2012 |
10 | Amina Kalić | 10.21 | BIH | Feb. 6, 2013 |
11 | Ege Onat Karaduman | 10.40 | TUR | Sept. 6, 2013 |
12 | Eren ilke KORKMAZ | 10.49 | TUR | Feb. 18, 2013 |
13 | Vuk Kubura | 10.58 | BIH | July 9, 2013 |
14 | Manojlović Đorđija | 11.07 | MNE | March 20, 2013 |
15 | Vuk Noa Savić | 11.16 | BIH | Aug. 30, 2013 |
16 | Adis Sijarić | 11.25 | MNE | June 3, 2013 |
17 | Ivona Sušilović | 11.34 | BIH | April 5, 2013 |
18 | Noa Šaban | 11.43 | HRV | Dec. 4, 2012 |
Category 3
Full name | Time | Citizenship | Birth date | |
---|---|---|---|---|
1 | Tuana Darya Acar | 09.00 | TUR | Jan. 2, 2011 |
2 | Ekin Arı | 09.12 | TUR | Oct. 12, 2010 |
3 | Selim Poyraz Ayaz | 09.24 | TUR | Oct. 26, 2010 |
4 | Ezgi Barlı | 09.36 | TUR | July 27, 2010 |
5 | Amer Beganović | 09.48 | BIH | Sept. 27, 2010 |
6 | Melda Umay Cakmakci | 10.00 | TUR | April 3, 2011 |
7 | Çınar Çelik | 10.12 | TUR | June 24, 2011 |
8 | Sophia Erdei | 10.24 | ROM | Aug. 5, 2011 |
9 | Beril Esba | 10.50 | TUR | April 7, 2012 |
10 | Harun Kadusić | 11.02 | BIH | Oct. 7, 2011 |
11 | Ana Karišik | 11.14 | BIH | April 21, 2011 |
12 | Denijal Krvavac | 11.26 | BIH | Feb. 5, 2010 |
13 | Iris Leković | 11.38 | MNE | March 1, 2011 |
14 | Maksim Lučić | 11.50 | BIH | Nov. 2, 2010 |
15 | Jurij Margon | 12.02 | SLO | April 3, 2010 |
16 | Lena Masleša | 12.14 | BIH | Feb. 27, 2010 |
17 | Nikola Miljanić | 12.26 | MNE | Jan. 27, 2011 |
18 | Daris Omerčahić | 12.38 | HRV | Oct. 20, 2010 |
19 | Branimir Svalina | 13.00 | HRV | June 24, 2011 |
20 | Nisan ŞEKERCİ | 13.12 | TUR | April 22, 2011 |
21 | Roko Škarica | 13.24 | HRV | Nov. 8, 2011 |
Category 4
Full name | Time | Citizenship | Birth date | |
---|---|---|---|---|
1 | Arda Akdoğan | 15.00 | TUR | March 15, 2008 |
2 | Berrak Çolak | 15.15 | TUR | July 25, 2009 |
3 | Vuk Desančić | 15.30 | BIH | Oct. 17, 2009 |
4 | Nikolina Dževerdanović | 15.45 | MNE | Dec. 4, 2009 |
5 | Lejla Halilović | 16.00 | BIH | Jan. 15, 2008 |
6 | Zejneb Ibrahimović | 16.15 | BIH | June 12, 2008 |
7 | Sara Ivišić | 16.30 | HRV | Oct. 16, 2008 |
8 | Ivan Kondres | 16.45 | HRV | Dec. 30, 2008 |
9 | Irmak Kursel | 17.00 | TUR | April 13, 2008 |
10 | Emanuela Laco | 17.15 | HRV | June 30, 2008 |
11 | Ognjen Mojović | 17.30 | BIH | July 30, 2010 |
12 | Petar Nikolić | 17.45 | MNE | Jan. 28, 2009 |
13 | Nisan ŞEKERCİ | 18.00 | TUR | April 22, 2011 |
14 | Doğa Yağız | 18.15 | TUR | April 22, 2008 |
15 | Rüzgar Yıldırım | 18.30 | TUR | March 11, 2008 |
16 | Mert Zazaoğlu | 18.45 | TUR | Aug. 25, 2009 |
Category 5
Full name | Time | Citizenship | Birth date | |
---|---|---|---|---|
1 | Luka Bokun | 09.00 | HRV | Sept. 28, 2006 |
2 | Julija Bučan | 09.18 | SLO | Feb. 18, 2007 |
3 | Bruno Ćurčić | 09.36 | HRV | Nov. 16, 2007 |
4 | Orhan Barış Dinçkan | 09.54 | TUR | Feb. 27, 2006 |
5 | Kristina Miljenovic | 10.12 | MNE | Dec. 3, 2006 |
6 | Bora ÖZER | 10.40 | TUR | Sept. 7, 2007 |
7 | Robert Prusina | 10.58 | HRV | July 30, 2007 |
8 | Elif Sağın | 11.16 | TUR | Sept. 6, 2006 |
9 | Vasilina Shashkova | 11.34 | RUS | Nov. 1, 2007 |
10 | Jovan Srdić | 11.52 | SRB | Dec. 12, 2007 |
11 | Rüzgar Yıldırım | 12.10 | TUR | March 11, 2008 |
Category 6
Full name | Time | Citizenship | Birth date | |
---|---|---|---|---|
1 | Ganibet Balmagambetov | 09.00 | KAZ | April 19, 2004 |
2 | Yusuf Emre Derinpikal | 09.25 | TUR | March 9, 2004 |
3 | Ahmed Eren Elgün | 09.50 | TUR | March 20, 2004 |
4 | Lucija Vudrag | 10.15 | HRV | July 29, 2005 |
Category 7
Full name | Time | Citizenship | Birth date | |
---|---|---|---|---|
1 | Suvan Agarwal | 11.00 | USA | Sept. 14, 2001 |
2 | Gergely Zsombor Barta | 11.18 | HUN | Aug. 5, 2002 |
3 | Trevor Cooper | 11.36 | CAN | Jan. 3, 1992 |
4 | Ignacio Cuadrado Espadiña | 11.54 | ESP | Dec. 30, 2001 |
5 | Emilie Fend | 12.12 | FRA | May 13, 1995 |
6 | Harold Gordon-Smith | 12.40 | GBR | June 22, 1994 |
7 | Haimo Hu | 12.58 | CHN | Aug. 12, 1998 |
8 | İbrahim Murat Karabağ | 13.16 | TUR | July 27, 2003 |
9 | Jehee Lee | 13.34 | KOR | June 5, 1997 |
10 | Michele Reali | 15.00 | ITA | April 23, 2000 |
11 | Szklyárov Viktor | 15.18 | HUN | July 13, 2003 |
12 | Zlatko Šljivić | 15.36 | BIH | Feb. 15, 1999 |
13 | Törőcsik Ákos | 15.54 | HUN | April 9, 2002 |
14 | Mark Zemlianskyi | 16.12 | UKR | May 8, 2001 |
15 | Natan Zlodre | 16.30 | HRV | Sept. 11, 1996 |
Category 7 - stage 2
Full name | Time | Citizenship | Birth date | |
---|---|---|---|---|
1 | Suvan Agarwal | 10.30 | USA | Sept. 14, 2001 |
2 | Emilie Fend | 10.55 | FRA | May 13, 1995 |
3 | Michele Reali | 11.20 | ITA | April 23, 2000 |
4 | Mark Zemlianskyi | 12.00 | UKR | May 8, 2001 |
5 | Natan Zlodre | 12.25 | HRV | Sept. 11, 1996 |
COMPETITION RESULTS
Category 1
Full name | Citizenship | Birth date | Points |
---|---|---|---|
Filip Salopek | HRV | Feb. 24, 2014 | 94.600 |
Adrian Šehu | BIH | Dec. 23, 2015 | 93.800 |
Bartol Patrčević Lončarić | HRV | July 10, 2014 | 93.800 |
Pia Duga Hajsok | HRV | Sept. 18, 2014 | 92.000 |
Amy Zhang | AUS | Sept. 21, 2014 | 91.500 |
Natali Lukić | BIH | Jan. 14, 2014 | 90.600 |
Sukejna Bećirspahić | BIH | May 10, 2015 | 90.200 |
Andrei Sebastian Troi | ROM | Oct. 6, 2014 | 85.800 |
Ružica Baković | BIH | March 25, 2014 |
Category 2
Full name | Citizenship | Birth date | Points |
---|---|---|---|
Noa Šaban | HRV | Dec. 4, 2012 | 98.000 |
Noa Papić Bogadi | HRV | Sept. 17, 2012 | 94.000 |
Roko Beneš | HRV | June 22, 2013 | 92.500 |
Kristina Joveljic | BIH | Dec. 14, 2012 | 91.000 |
Beril Esba | TUR | April 7, 2012 | 90.400 |
Erika Jakšić | HRV | March 15, 2013 | 87.000 |
Vuk Kubura | BIH | July 9, 2013 | 86.600 |
Irina Erdei | ROM | Nov. 17, 2013 | 85.000 |
Amina Kalić | BIH | Feb. 6, 2013 | 84.400 |
Vuk Noa Savić | BIH | Aug. 30, 2013 | 82.800 |
Adis Sijarić | MNE | June 3, 2013 | 82.600 |
Josip Ban | BIH | June 19, 2013 | 82.400 |
Jana Blagojevic | MNE | Sept. 7, 2012 | 81.800 |
Luka Đapić | HRV | April 13, 2012 | 80.200 |
Eren ilke KORKMAZ | TUR | Feb. 18, 2013 | 80.000 |
Ivona Sušilović | BIH | April 5, 2013 | 77.800 |
Manojlović Đorđija | MNE | March 20, 2013 | 77.400 |
Ege Onat Karaduman | TUR | Sept. 6, 2013 |
Category 3
Full name | Citizenship | Birth date | Points |
---|---|---|---|
Jurij Margon | SLO | April 3, 2010 | 95.000 |
Daris Omerčahić | HRV | Oct. 20, 2010 | 94.600 |
Çınar Çelik | TUR | June 24, 2011 | 94.400 |
Sophia Erdei | ROM | Aug. 5, 2011 | 92.200 |
Amer Beganović | BIH | Sept. 27, 2010 | 92.200 |
Maksim Lučić | BIH | Nov. 2, 2010 | 91.800 |
Roko Škarica | HRV | Nov. 8, 2011 | 89.200 |
Ezgi Barlı | TUR | July 27, 2010 | 89.200 |
Ekin Arı | TUR | Oct. 12, 2010 | 88.000 |
Nisan ŞEKERCİ | TUR | April 22, 2011 | 87.400 |
Beril Esba | TUR | April 7, 2012 | 85.400 |
Iris Leković | MNE | March 1, 2011 | 84.800 |
Branimir Svalina | HRV | June 24, 2011 | 83.200 |
Lena Masleša | BIH | Feb. 27, 2010 | 81.200 |
Nikola Miljanić | MNE | Jan. 27, 2011 | 80.000 |
Ana Karišik | BIH | April 21, 2011 | 77.200 |
Melda Umay Cakmakci | TUR | April 3, 2011 | 75.600 |
Harun Kadusić | BIH | Oct. 7, 2011 | 73.600 |
Selim Poyraz Ayaz | TUR | Oct. 26, 2010 | 61.800 |
Tuana Darya Acar | TUR | Jan. 2, 2011 | 53.800 |
Denijal Krvavac | BIH | Feb. 5, 2010 |
Category 4
Full name | Citizenship | Birth date | Points |
---|---|---|---|
Rüzgar Yıldırım | TUR | March 11, 2008 | 96.800 |
Petar Nikolić | MNE | Jan. 28, 2009 | 96.600 |
Ognjen Mojović | BIH | July 30, 2010 | 95.600 |
Sara Ivišić | HRV | Oct. 16, 2008 | 93.600 |
Mert Zazaoğlu | TUR | Aug. 25, 2009 | 92.600 |
Zejneb Ibrahimović | BIH | June 12, 2008 | 91.400 |
Irmak Kursel | TUR | April 13, 2008 | 90.200 |
Nisan ŞEKERCİ | TUR | April 22, 2011 | 89.800 |
Ivan Kondres | HRV | Dec. 30, 2008 | 89.200 |
Doğa Yağız | TUR | April 22, 2008 | 86.400 |
Vuk Desančić | BIH | Oct. 17, 2009 | 86.200 |
Emanuela Laco | HRV | June 30, 2008 | 83.400 |
Arda Akdoğan | TUR | March 15, 2008 | 83.400 |
Lejla Halilović | BIH | Jan. 15, 2008 | 83.200 |
Nikolina Dževerdanović | MNE | Dec. 4, 2009 | 82.200 |
Berrak Çolak | TUR | July 25, 2009 | 81.800 |
Category 5
Full name | Citizenship | Birth date | Points |
---|---|---|---|
Vasilina Shashkova | RUS | Nov. 1, 2007 | 100.000 |
Rüzgar Yıldırım | TUR | March 11, 2008 | 94.000 |
Bora ÖZER | TUR | Sept. 7, 2007 | 93.800 |
Julija Bučan | SLO | Feb. 18, 2007 | 93.400 |
Elif Sağın | TUR | Sept. 6, 2006 | 89.200 |
Bruno Ćurčić | HRV | Nov. 16, 2007 | 87.200 |
Robert Prusina | HRV | July 30, 2007 | 86.600 |
Orhan Barış Dinçkan | TUR | Feb. 27, 2006 | 83.200 |
Luka Bokun | HRV | Sept. 28, 2006 | 81.000 |
Kristina Miljenovic | MNE | Dec. 3, 2006 | 80.400 |
Jovan Srdić | SRB | Dec. 12, 2007 |
Category 6
Full name | Citizenship | Birth date | Points |
---|---|---|---|
Ganibet Balmagambetov | KAZ | April 19, 2004 | 94.600 |
Lucija Vudrag | HRV | July 29, 2005 | 86.400 |
Ahmed Eren Elgün | TUR | March 20, 2004 | 84.800 |
Yusuf Emre Derinpikal | TUR | March 9, 2004 | 81.000 |
Category 7 - stage 1
Full name | Citizenship | Birth date | Points |
---|---|---|---|
Mark Zemlianskyi | UKR | May 8, 2001 | 99.200 |
Suvan Agarwal | USA | Sept. 14, 2001 | 97.400 |
Michele Reali | ITA | April 23, 2000 | 97.000 |
Natan Zlodre | HRV | Sept. 11, 1996 | 95.000 |
Emilie Fend | FRA | May 13, 1995 | 95.000 |
Gergely Zsombor Barta | HUN | Aug. 5, 2002 | 93.200 |
Jehee Lee | KOR | June 5, 1997 | 91.000 |
Trevor Cooper | CAN | Jan. 3, 1992 | 89.000 |
Törőcsik Ákos | HUN | April 9, 2002 | 88.600 |
Szklyárov Viktor | HUN | July 13, 2003 | 87.400 |
Haimo Hu | CHN | Aug. 12, 1998 | 84.600 |
Ignacio Cuadrado Espadiña | ESP | Dec. 30, 2001 | 82.600 |
İbrahim Murat Karabağ | TUR | July 27, 2003 | 79.000 |
Zlatko Šljivić | BIH | Feb. 15, 1999 | |
Harold Gordon-Smith | GBR | June 22, 1994 |
Category 7 - stage 2
Full name | Citizenship | Birth date | Points |
---|---|---|---|
Mark Zemlianskyi | UKR | May 8, 2001 | 97.100 |
Suvan Agarwal | USA | Sept. 14, 2001 | 97.000 |
Michele Reali | ITA | April 23, 2000 | 96.200 |
Emilie Fend | FRA | May 13, 1995 | 95.500 |
Natan Zlodre | HRV | Sept. 11, 1996 | 93.100 |